Inventory
2024 KLR® 650 ABS - Kawasaki
$7,199.00
Availability | Brochure |
Style | Dual Purpose |
Engine Type | Single-Cylinder |
Displacement | 39.8 cu. in. (652 cc) |
Seat Height | 34.3 in. (871.2 mm) |
Wheelbase | 60.6 in. (1539.2 mm) |
2024 KLR® 650 S - Kawasaki
$6,899.00
Availability | Brochure |
Style | Dual Purpose |
Engine Type | Single-Cylinder |
Displacement | 39.8 cu. in. (652 cc) |
Seat Height | 32.1 in. (815.3 mm) |
Wheelbase | 59.6 in. (1513.8 mm) |
2024 KLR® 650 S ABS - Kawasaki
$7,199.00
Availability | Brochure |
Style | Dual Purpose |
Engine Type | Single-Cylinder |
Displacement | 39.8 cu. in. (652 cc) |
Seat Height | 32.1 in. (815.3 mm) |
Wheelbase | 59.6 in. (1513.8 mm) |
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 38.8 cu. in. (636 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 55.1 in. (1399.5 mm) |
2024 Ninja ZX-4RR KRT Edition ABS - Kawasaki
$10,099.00
Availability | Brochure |
Style | Super Sport |
Engine Type | In-Line |
Displacement | 24.3 cu. in. (399 cc) |
Seat Height | 31.5 in. (800 mm) |
Wheelbase | 54.3 in. (1379.2 mm) |
2024 W800 ABS - Kawasaki
$10,399.00
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 47.2 cu. in. (773 cc) |
Seat Height | 31.1 in. (790 mm) |
Wheelbase | 57.7 in. (1465.6 mm) |
2024 Z H2 SE ABS - Kawasaki
$21,300.00
Availability | Brochure |
Style | Naked |
Colors | Metallic Matte Graphenesteel Gray/Ebony/Mirror Coated Black |
Engine Type | 4-stroke, 4-cylinder, DOHC, 4-valve, supercharged |
Displacement | 998cc |
Seat Height | 32.7 in. |
2024 Z650RS - Kawasaki
$9,599.00
Availability | Brochure |
Style | Standard |
Colors | Ebony/Metallic Matte Carbon Gray |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 649cc |
Seat Height | 31.5 in. |
2024 Ninja H2®R ABS - Kawasaki
$58,100.00
Availability | Brochure |
Style | Super Sport |
Colors | Mirror Coated Matte Spark Black |
Engine Type | Liquid-cooled, 4-stroke, In-Line Four, DOHC, 16-valve |
Displacement | 998cc |
Seat Height | 32.7 in. |
2024 Z650 - Kawasaki
$8,149.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.1 in. (790 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
2024 Teryx4â„¢ S Camo - Kawasaki
$18,799.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 47.8 cu. in. (783 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Teryx Krx 1000 - Kawasaki
$23,199.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Teryx S Le - Kawasaki
$17,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 47.8 cu. in. (783 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Ninja® 500 KRT Edition - Kawasaki
$5,499.00
Availability | Brochure |
Style | Sport |
Colors | Lime Green/Ebony |
Engine Type | 4-stroke, Parallel Twin, DOHC, liquid-cooled |
Displacement | 451cc |
Seat Height | 30.9 in. |
2024 Ninja® 500 SE ABS - Kawasaki
$6,399.00
Availability | Brochure |
Style | Sport |
Colors | Passion Red/Metallic Flat Spark Black/Metallic Matte Dark Gray |
Engine Type | 4-stroke, Parallel Twin, DOHC, liquid-cooled |
Displacement | 451cc |
Seat Height | 30.9 in. |
Availability | Brochure |
Style | Sport |
Colors | Lime Green/Ebony |
Engine Type | 4-stroke, Parallel Twin, DOHC, liquid-cooled |
Displacement | 451cc |
Seat Height | 30.9 in. |
Availability | Brochure |
Style | Sport |
Colors | Lime Green/Pearl Crystal White/Blue |
Engine Type | 4-stroke, Parallel Twin, DOHC, liquid-cooled |
Displacement | 451cc |
Seat Height | 30.9 in. |
2024 Ninja® 7 Hybrid ABS - Kawasaki
$12,499.00
Availability | Brochure |
Style | Sport |
Colors | Metallic Bright Silver/Metallic Matte Lime Green/Ebony |
Engine Type | 4-stroke, Parallel Twin, DOHC, liquid-cooled |
Displacement | 451cc |
Seat Height | 31.3 in. |
2024 Z500 ABS - Kawasaki
$5,599.00
Availability | Brochure |
Style | Naked |
Colors | Candy Lime Green/Metallic Flat Spark Black/Metallic Graphite Gray |
Engine Type | 4-stroke, Parallel Twin, DOHC, liquid-cooled |
Displacement | 451cc |
Seat Height | 30.9 in. |
2024 Z500 SE ABS - Kawasaki
$6,299.00
Availability | Brochure |
Style | Naked |
Colors | Candy Persimmon Red/Metallic Flat Spark Black/Metallic Matte Graphenesteel Gray |
Engine Type | 4-stroke, Parallel Twin, DOHC, liquid-cooled |
Displacement | 451cc |
Seat Height | 30.9 in. |
2024 Ninja® 500 KRT Edition - Kawasaki
$5,499.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 54.1 in. (1374 mm) |
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 54.1 in. (1374 mm) |
2024 Teryx® KRX®4 1000 eS - Kawasaki
$28,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 RIDGE® Limited - Kawasaki
$33,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 RIDGE® HVAC - Kawasaki
$29,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 38.8 cu. in. (636 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 55.1 in. (1399.5 mm) |