Scooters
2018 PCX150J - Honda
Availability | In Stock |
Location | SMITH'S SPORT CYCLE INC. |
Usage | New |
Stock # | 301246 |
Color | BLACK |
Cooling | Liquid |
2018 Zuma 125 - Yamaha
Availability | Brochure |
Style | Scooters |
Colors | Heat Red, Liquid Silver |
Cooling | Forced Air |
Displacement | 125cc |
Engine Type | 4-stroke SOHC single; 4 valves |
2018 Zuma 50F - Yamaha
Availability | Brochure |
Style | Scooters |
Colors | Raspberry Metallic, Midnight Silver |
Cooling | Liquid |
Displacement | 49cc |
Engine Type | SOHC 4-stroke; 3 valves |
2018 Vino Classic - Yamaha
Availability | Brochure |
Style | Scooters |
Colors | Deep Sea Blue / Vanilla White |
Cooling | Liquid |
Displacement | 49cc |
Engine Type | 4-stroke SOHC single; 3 valves |
2019 XMAX - Yamaha
Availability | Brochure |
Style | Scooters |
Colors | Matte Black |
Cooling | Liquid |
Displacement | 292cc |
Engine Type | 4-stroke, SOHC single cylinder; 4 valves |
2019 SMAX - Yamaha
Availability | Brochure |
Style | Scooters |
Colors | Candy Red |
Cooling | Liquid |
Displacement | 155cc |
Engine Type | 4-stroke, SOHC single cylinder; 4 valves |
2018 SMAX - Yamaha
Availability | Brochure |
Style | Scooters |
Colors | Raven |
Cooling | Liquid |
Displacement | 155cc |
Engine Type | 4-stroke, SOHC single cylinder; 4 valves |
2019 Zuma 125 - Yamaha
Availability | Brochure |
Style | Scooters |
Colors | Matte Black, Ultramarine Blue |
Cooling | Air |
Displacement | 125cc |
Engine Type | Forced , 4-stroke SOHC single; 4 valves |
2018 Ruckus - Honda
Availability | Brochure |
Style | Scooters |
Colors | Black, White/Red |
Cooling | Liquid |
Displacement | 49cc |
Engine Type | Single-cylinder four-stroke |
2018 Metropolitan - Honda
Availability | Brochure |
Style | Scooters |
Colors | Denim Blue Metallic, Pearl Soft Beige |
Displacement | 49cc |
Engine Type | Single-cylinder four-stroke |
Fuel System | PGM-FI with automatic enrichment |
2019 Ruckus - Honda
Availability | Brochure |
Style | Scooters |
Colors | Black, White/Red |
Cooling | Liquid |
Displacement | 49cc |
Engine Type | Single-cylinder four-stroke |
2018 PCX150 - Honda
Availability | Brochure |
Style | Scooters |
Colors | Dark Pearl Blue, Pearl White |
Cooling | Liquid |
Displacement | 153cc |
Engine Type | Single-cylinder four-stroke |
2018 XMAX - Yamaha
Availability | Brochure |
Style | Scooters |
Colors | Vivid White |
Cooling | Liquid |
Displacement | 292cc |
Engine Type | 4-stroke, SOHC single cylinder; 4 valves |
2019 Zuma 50F - Yamaha
Availability | Brochure |
Style | Scooters |
Colors | Raspberry Metallic, Midnight Silver |
Cooling | Liquid |
Displacement | 49cc |
Engine Type | SOHC 4-stroke; 3 valves |
2019 PCX150 - Honda
Availability | Brochure |
Style | Scooters |
Colors | Bright Bronze Metallic |
Cooling | Liquid |
Displacement | 149cc |
Engine Type | 80 deg. single-cylinder four-stroke |
2018 Zuma 50FX - Yamaha
Availability | Brochure |
Style | Scooters |
Colors | Heat Red, Quick Silver |
Cooling | Liquid |
Displacement | 49cc |
Engine Type | SOHC 4-stroke; 3 valves |
2019 Metropolitan - Honda
Availability | Brochure |
Style | Scooters |
Colors | Coastal Blue, Pearl Soft Beige |
Displacement | 49cc |
Engine Type | Single-cylinder four-stroke |
Fuel System | PGM-FI with automatic enrichment |
2019 PCX150 ABS - Honda
Availability | Brochure |
Style | Scooters |
Colors | Bright Bronze Metallic |
Cooling | Liquid |
Displacement | 149cc |
Engine Type | 80 deg. single-cylinder four-stroke |